Torrey Pines High School 3710 Del Mar Heights Rd, San Diego, CA, 92130 Link to Official School Website

Torrey Pines Falcons

(22-12)

Season:

California PowerRating 34.83
National PowerRating 34.73
San Diego Section 21 of 101
Mega Western 347 of 1171
Mega 1530 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/02 A San Diego (7-17) 9.7 9.8 W 71 – 48
12/03 A Hilltop (4-22) 0.5 0.6 W 67 – 40
12/06 H Helix Charter (15-10) 30.3 30.4 W 55 – 41
12/08 A Monte Vista, Spring V. (21-7) 40.5 40.6 L 59 – 62
12/09 H Mission Bay (16-9) 33.0 33.1 W 61 – 46
12/17 A La Jolla Cou Day (20-10) 34.7 34.8 L 39 – 41
12/19 A San Diego Jewish Academy (10-11) 22.0 22.1 W 73 – 51
12/20 A Citrus Hill (17-9) 33.9 34.0 W 70 – 57
12/21 A Point Loma (13-10) 28.0 28.1 W 59 – 50
12/26 A Cathedral Catholic (28-4) 49.5 49.6 L 51 – 53
12/27 A Dominguez (9-15) 15.3 15.4 W 67 – 55
12/28 A Taft (20-2) 66.4 66.5 L 39 – 56
12/28 H William H. Taft (16-2) L 39 – 57
12/29 H Archbishop Mitty (30-5) 88.3 88.4 L 35 – 64
12/30 A St. Bernard (24-7) 42.2 42.3 L 55 – 63
01/06 A La Costa Canyon (33-4) 55.6 55.7 L 36 – 51
01/07 A Jordan, CA (18-11) 33.8 33.9 W 50 – 48
01/16 A Bishop's School (5-16) 6.1 6.2 W 55 – 43
01/17 A Westview, CA (22-6) 43.0 43.1 L 54 – 67
01/20 A Poway (17-10) 32.3 32.4 L 54 – 57
01/24 H Mt. Carmel, CA (14-14) 23.6 23.7 W 58 – 56
01/27 A Ramona (5-16) 6.1 6.2 W 78 – 63
01/28 A Harvard-Westlake (18-10) 36.1 36.2 L 60 – 62
01/31 A Rancho Bernardo (11-15) 18.5 18.6 W 74 – 31
02/03 H Westview, CA (22-6) 43.0 43.1 W 67 – 55
02/07 H Poway (17-10) 32.3 32.4 W 63 – 50
02/10 A Mt. Carmel, CA (14-14) 23.6 23.7 W 74 – 55
02/14 A Rancho Bernardo (11-15) 18.5 18.6 W 69 – 63
02/17 H Ramona (5-16) 6.1 6.2 W 79 – 52
02/21 H Grossmont High School (12-13) Blossom Valley Athletic League 22.3 22.4 W 70 – 47
02/24 H Fallbrook (17-9) 33.9 34.0 W 80 – 38
02/28 H San Ysidro (24-5) 46.0 46.1 W 60 – 54
03/03 H Vista (23-10) 36.8 36.9 W 55 – 41
03/07 H Mission Viejo (26-5) 47.8 47.9 L 62 – 70
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season